Don't worry, contact your boss immediately

Masters oversized parts (2500×5000×2000mm capacity) with industrial 18kW spindle power and gantry stability. Achieves micron-level (±0.01/2000mm) accuracy via laser-calibration and premium components (Italy Demas head, Yaskawa motors). Extreme ±110°A/±245°C rotation handles complex aerospace, military, and mold tooling. Robust 12-20mm heat-treated steel construction withstands 5-20T loads. Processes composites, metals, wood at 40m/min speeds with upgradable HSD/Colombo spindles (24k RPM) and Schmalz vacuum table.
Suntec 5 axis details
which can mill trim cut carve engrave surface of working material such as composite materials sucha fiberglass carbon Eps foam styrofoam , plastic aluminum hard wood etc . suntec 5 axis can apply liquid rocket engine nozzle a space shuttle nose cone aircraft brake disc wood mold ,
car plane boat yacht mold parts cast dieing non-metal making mold etc .
precision .
Number | Description | Parameter |
1 | X,Y,Z Working Area | 2500*5000*2000mm |
2 | Table Size | 4300×8000mm |
3 | X,Y,Z Traveling Positioning Accuracy | ±0.01/2000mm |
4 | A axis | A ±110 degree |
5 | C rotary | C± 245 degree |
5 | Moved type | Gantry moved |
6 | Frame | Big Steel Tube Structure with heat treatment |
7 | X, Y Structure | Rack and Pinion Drive, Hiwin Rail Linear Bearings |
8 | Z Structure | Hiwin Rail Linear Bearings and TBI Ball Screw |
9 | Max. Power Consumption | (Without Spindle) 12 Kw |
10 | Max. Rapid Travel Rate | 40000mm/min |
11 | Max. Working Speed | 30000mm/min |
12 | Spindle Power | 18kw |
13 | Spindle Speed | 0-24000RPM |
14 | Drive Motors | Yaskawa Motors |
15 | Working Voltage | AC380V/50/60Hz,3PH (Option: 220V)) |
16 | Command Language | G Code |
17 | Operating System | Syntec Control System/TPA /osai |
18 | Computer Interface | USB |
19 | Flash Memory | 512M |
20 | Collet | HSK-F63 |
21 | X,Y Resolution | <0.01mm |
22 | Software Compatibility | powermill UG software |
23 | Running Environment Temperature | 0 – 45 Centigrade |
24 | Relative Humidity | 30% – 75% |
25 | Packing Size | 4500X2100X2300mm |
26 | N.W. | 16000KG |
27 | G.W. | 18000kG |
28 | Optional Parts | Dust Collector/ Dust Hoods for three Axis |
Vacuum Pump | ||
Rotary System | ||
Mist-cooling System | ||
Delta/ Panasonic Servo Motors | ||
Colombo Spindle | ||
Schmalz PTP table |